Alumni Global Presence
Netherlands
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Ankit Agarwal | 2012 | B.Tech. | Mechanical Engineering | Mechanical Integrity Leader | SAP Plant Maintenance BPO at Westlake Epoxy| | MSc. In Flight Performance and Propulsion, Delft University of Technology | 2012-2014 |
Deepshi Garg | 2017 | B.Tech. | System Science | Senior Software Engineer @BranchKey, Netherlands | MS, Computer Science, University of Groningen | 2020-2022 |
Rohit Maitri | 2012 | B.Tech. | Mechanical Engineering | Data Scientist at ABN AMRO Bank N.V. | Ph.D. in Computational Fluid Dynamics,Eindhoven University of Technology | 2014-2019 |
Anubhav Paul | 2021 | M.Sc. | Physics | -NA- | Ph.D. Optics, Delft University of Technology | 2022-2025 |
United States of America
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Ankit Goyal | 2012 | B.Tech. | Computer Science & Engineering | Senior Staff Software Engineer at LinkedIn, US | Graduate Assistant Department of Computer Science, The University of Texas at Austin | 2012-2014 |
Ankur Khandelwal | 2012 | B.Tech. | Electrical Engineering | Software Development Manager, Amazon US | -NA- | -NA- |
Himanshu Aggrawal | 2012 | B.Tech. | Electrical Engineering | Staff Analog IC Designer, Apple Inc | UCLA Postdoctoral Researcher, Analog Circuit Desgning | 2018 |
Ankit Karwasra | 2013 | B.Tech. | Computer Science & Engineering | Senior Software Development Engineer, Amazon US | -NA- | -NA- |
Vaibhav Jain | 2013 | B.Tech. | Computer Science & Engineering | Software Engineer, Google, San Bruno, Calfornia | Master Degree in Computer Science, Purdue University | -NA- |
Vivek Prayakarao | 2015 | B.Tech. | System Science | Autonomy Systems and Safety Engineer Aurora, California, US | M. Eng. Robotics, University of Maryland | 2015-2017 |
Sankha Narayan Guria | 2015 | B.Tech. | System Science | Assistant Professor, The University of Kansas, US | PhD. Computer Science, University of Maryland | 2017-2023 |
Dheeraj P | 2016 | B.Tech. | Electrical Engineering | -NA- | MS, Buiness Analytics, The University of Texas at Dallas | 2021-2023 |
Manoj Malviya | 2018 | B.Tech. | Mechanical Engineering | Research and Development Engineer, Formlabs, US | Master Degree in Mechanical Engineering, Penn State University | 2018-2020 |
Arun Kumar Upadhyay | 2019 | Ph.D. | Bioscience & Bioengineering | Postdoctoral Researcher Northwestern University - The Feinberg School of Medicine, Chicago | -NA- | -NA- |
Harsh Patel | 2017 | B.Tech. | Mechanical Engineering | Electrical EngineerElectrical Engineer JTEKT North America Corporation, US | MS Automotive Engineering at Clemson University International Center for Automotive Research, Carolina | 2019-2021 |
Bibin G Anand | 2018 | Ph.D. | Bioscience & Bioengineering | Post Doctoral Research Fellow at Boston University, Massachusetts, United States | -NA- | -NA- |
Archil Srivastava | 2018 | B.Tech. | Computer Science & Engineering | -NA- | MS, Computer Science at UC San Diego Jacobs School of Engineering, La Jolla, CA | 2021-2023 |
Shreyas Malakarjun Patil | 2019 | B.Tech. | Electrical Engineering | -NA- | Ph.D. in Machine Learning, Georgia Institute of Technology | 2019-2024 |
Suraj Rao Nadipelly | 2012 | B.Tech. | Electrical Engineering | -NA- | MBA,Business Analytics & Marketing, College of William & Mary | 2014-2016 |
Mayur Ghatge | 2014 | B.Tech. | Electrical Engineering | -NA- | Ph.D. in Electrical Engineering at University at Florida | 2015-2019 |
Swathi Manda | 2012 | B.Tech. | Mechanical Engineering | -NA- | Ph.D. candidate, Nano-Bio engineering Massachusetts Institute of Technology | 2019- Till date |
Abhishek Bassan | 2015 | B.Tech. | Computer Science & Engineering | Business Engineer at Meta, US | Master Degree in Computer Science, University at Maryland | -NA- |
Rohith Yeravothula | 2015 | B.Tech. | Computer Science & Engineering | Software Engineer at Google, US | Master Degree in Computer Science, University of Southern California | 2017-2019 |
Vivek Dubey | 2014 | B.Tech. | Electrical Engineering | Product Engineer at NVIDIA, San Fransico | Master of Science in Electrical and Computer Engineering at University of California, Davis | 2014-2016 |
Dr. Heena Rathore | 2016 | Ph.D. | Computer Science & Engineering | Assistant Professor - Texas State University | -NA- | -NA- |
Ayush Raina | 2017 | B.Tech. | Mechanical Engineering | Senior ML Researcher, Playstation | PhD in Mechanical Engineering, Carnegie Mellon University | 2017-2022 |
Ashish Pandey | 2013 | B.Tech. | Mechanical Engineering | Computer Scientist, Stealthmode, California | Ph.D. Computer Science, University of Missouri-Columbia | 2018-2022 |
Akanksha Saran | 2013 | B.Tech. | Computer Science & Engineering | Postdoctoral Researcher, Microsoft | PhD. Computer Science, The University of Texas at Austin | 2015-2021 |
Abhay Samant | 2016 | Ph.D. | ICT | Director of Systems R&D, Aero/Def/Gov Business Unit, National Instruments, United States | -NA- | -NA- |
Devendra Jangid | 2015 | B.Tech. | Electrical Engineering | -NA- | Graduate Student, California Santa Barbara | -NA- |
Divya Shree Pitta | 2015 | B.Tech. | Computer Science & Engineering | Software Engineer, Google, San Fransico | Master's, Computer Science,UC San Diego Jacobs School of Engineering | 2017-2019 |
Shivansh Chaudhary | 2012 | B.Tech. | Electrical Engineering | Chief Product & Technology Officer | Advisor | Ex-AWS, Amazon, Washington | -NA- | -NA- |
Prateek Agarwal | 2012 | B.Tech. | Electrical Engineering | Software Engineer, Amazon, United States | -NA- | -NA- |
Avleen Kaur Chawla | 2020 | M.Sc. | Chemistry | -NA- | Ph.D., Chemistry at Carnegie Mellon University | 2021 |
Urvashi Verma | 2020 | M.Sc. | Mathematics | -NA- | Ph.D., Applied Materials at Lowa State University | 2021 |
Bhawna Chaubey | 2021 | Ph.D. | Chemistry | -NA- | Postdoctoral Scholar at University of Washington | 2021 |
Himanshu Jaiswal | 2014 | B.Tech. | Electrical Engineering | Senior Product Manager @ VISA | MS, Computer Science at University of California San Diego | 2016-2018 |
Murshed Alam | 2021 | M.Sc. | Physics | -NA- | Ph. D.(Physics) Oklahoma State University | 2022-2027 |
Shweta Yadav | 2021 | M.Sc. | Physics | -NA- | PhD (Physics), University of Texas at Arlington | 2021-2026 |
Ritwik Kulkarni | 2019 | B.Tech. | Mechanical Engineering | Thermal Systems Engineering Intern @ Tesla | Ph.D., Mechanical Engineering at Purdue University | 2021-2025 |
Dhruv Gupta | 2012 | B.Tech. | Mechanical Engineering | -NA- | The University of Texas at Austin [MS](Kinesiology) | 2013-2015 |
Abhinav Srivastava | 2020 | Ph.D. | Chemistry | -NA- | Post Doctoral Research Associate, Temple University | -NA- |
Zaurez Hamid | 2022 | Dual Degree MBA Tech - MBA | School of Management and Entrepreneurship | Service Operation Specialist, Schneider Electric | MS, Business Analytics, The George Washington University | 2021-2022 |
Keshav Aggarwal | 2022 | MBA | School of Management and Entrepreneurship | Staff Accountant, ALEX and ANI | MS, Finance, Brandeis International Business School | 2021-2023 |
Shubham Kumar Jha | 2022 | M.Sc. | Chemistry | -NA- | Ph.D., Chemistry at Michigan State University USA | 2022-2027 |
Anshika Mishra | 2022 | M.Tech. | Bioscience & Bioengineering | -NA- | Ph.D., Biomedical Engineering, The University of New Mexico | 2022 |
Shivanshu Tripathi | 2022 | M.Tech. | Cyber Physical Systems | -NA- | Ph.D. in Control and Robotics, University of California, Riverside | 2022-2026 |
United Kingdom
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Sundara Tejaswi Digumarti | 2012 | B.Tech. | Electrical Engineering | PostDoctoral Researcher, Oxford Robotics Institute | Masters and Doctor of Science on Robotics and Computer Vision, ETH Zurich | 2014-2019 |
Shakti Gaurav | 2014 | M.Tech. | ICT | Senior Software Engineer, Alstom, Germany | -NA- | -NA- |
Gurjot Singh | 2015 | B.Tech. | System Science | Vice President, Quant at Deutshe Bank, UK | MS, Computer Science at Georgia Institute of Technology | 2021 |
Aryaveer Singh | 2022 | M.Sc. | Physics | -NA- | Ph.D. Physics, University of Dundee, UK | Jan-23 |
Ireland
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Chintan Shah | 2013 | B.Tech. | Computer Science & Engineering | Senior Software Engineer, Google, Cambridge | -NA- | -NA- |
Amitap Khandelwal | 2021 | Ph.D. | Bioscience & Bioengineering | -NA- | Postdoctoral Researcher at National University of Ireland, Galway | -NA- |
Germany
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Sunita Pateer | 2014 | B.Tech. | Computer Science & Engineering | Customer Success Partner, SAP, Baden-Wrttemberg, Germany | -NA- | -NA- |
Mohammad Sharey | 2018 | B.Tech. | Mechanical Engineering | -NA- | Master of Science, Automation Engineering, RWTH Aachen | 2019-2021 |
Jinank Jain | 2016 | B.Tech. | Computer Science & Engineering | -NA- | Masters of Science, Computer Science,ETH Zurich | 2016-2018 |
Sri Harsha | 2015 | B.Tech. | Mechanical Engineering | Tech Lead at Graebert GmbH | Master of Science in Computer aided conception and Production in Mechanical Engineering,RWTH Aachen University Westphalia | 2016-2018 |
Sweden
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Abhinav | 2014 | B.Tech. | Mechanical Engineering | Vehicle Data Engineering Team Lead at General Motors, Ireland | Master of Science in MS, Smart, Connected and Autonomus Vehicle, University of Warwick, | 2018-2019 |
Nidhi Sharma | 2019 | Ph.D. | Biologically Inspired System Science | -NA- | Postdoctoral Fellow, Karolinska Institute and Science for Life Laboratory | Cancers | Plasma Proteomics, Sweden | -NA- |
United Arab Emirates
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Akshat Agrawal | 2019 | B.Tech. | Electrical Engineering | Software Engineer at Google UK | -NA- | -NA- |
China
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Aarti Balana | 2017 | M.Sc. | Mathematics | Researcher at World Quant, Hongkong SAR | -NA- | -NA- |
Indonesia
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Sahil Kharb | 2015 | B.Tech. | Computer Science & Engineering | Engineering, Go TO Financial, Jakarta | -NA- | -NA- |
Singapore
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Shreshth Saini | 2020 | B.Tech. | Electrical Engineering | -NA- | PhD. At University of Texas, Austin | 2022-2026 |
Poland
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Sejal Babel | 2019 | M.Sc. | Mathematics | -NA- | Ph.D. in Mathematics, Jagiellonian University, Polland | 2019-2025 |
France
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Gulshan Sihag | 2019 | M.Sc. | Mathematics | -NA- | Ph.D. in Artificial Intelligence at Haute-De-France | 2019-2022 |
Switzerland
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Arun Balajee Vasudevan | 2014 | B.Tech. | Electrical Engineering | Post Doc, CMU, ETH Zurich | PhD. Computer Science, ETH Zurich | 2016-2021 |
Ashwin Venkatraman | 2017 | B.Tech. | Electrical Engineering | Master Thesis at ETH - Power Systems Laboratory | Master of Science, Electrical Engineering and Information Technology, ETH- Zurich | 2017-2019 |
Sai Rakshit Vinnakota | 2015 | B.Tech. | System Science | Director - Market Risk Modeling and Analytics Specialist, UBS, Switzerland | -NA- | -NA- |
Aswin Suresh | 2014 | B.Tech. | Electrical Engineering | Doctoral Student at EPFL | M.Sc. Communication Systems at EPFL | -NA- |
Canada
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Divya Sharma | 2019 | Ph.D. | Computer Science & Engineering | Assistant Professor at University of Toronto, Canada | -NA- | -NA- |
Srikanth M | 2014 | B.Tech. | Electrical Engineering | -NA- | M.Sc. Computer Science, Simon Fraser University | 2014-2016 |
Anurag Sanyal | 2018 | B.Tech. | Computer Science & Engineering | Senior Software Engineer, Rizzle | Master Degree, Computer Science at Simon Fraser University, Canada | 2018-2020 |
Nikita Chopra | 2013 | B.Tech. | Computer Science & Engineering | Software Engineer at CISCO, Ontario | M.ES.c, Electrical and Computing Engineering | -NA- |
Botswana
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Kumar Rahul | 2020 | Ph.D. | Electrical Engineering | Research Scientist II at Amazon, US | -NA- | -NA- |
Mexico
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Amit Pushp | 2012 | B.Tech. | Mechanical Engineering | Production Incharge, Wattera de Mexico S. de R.L. de C.V | -NA- | -NA- |
Taiwan
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Hemant Verma | 2021 | M.Sc. | Physics | -NA- | PhD(Physics),National Taiwan University | 2021-2025 |
South Korea
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Rajneesh Chaurasiya | 2021 | Ph.D. | Physics | -NA- | Post Doctoral Scientist, Hanyang University Seoul, National Cheng Kung University Taiwan | -NA- |
Nepal
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Dipinti Manandhar | 2022 | M.Tech. | Computer Science & Engineering | Strategic Cloud Engineer at Google | -NA- | -NA- |
Czech Republic
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Pratibha Choudhary | 2021 | Ph.D. | Computer Science & Engineering | Software Developer Barclays Corporate & Investment Bank, Czehia | -NA- | 2022 |
Japan
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Siddhant Attri | 2022 | B.Tech. | Computer Science & Engineering | I.T Engineer@ Otsuka holdings Co. Ltd, Japan | -NA- | -NA- |
Finland
Alumni Name | Year of Graduation | Course/ Degree | Division/Department | Current Job Role & Company | International Higher Education | Year of Higher Education |
---|---|---|---|---|---|---|
Ashutosh Vaishnav | 2017 | B.Tech. | Electrical Engineering | Doctoral Candidate at Aalto University | Master Degree in Information and Networking Engineering | 2017-2019 |